Technical Details
Brand | Lenovo |
---|---|
Manufacturer | intel |
Series | Thinkpad T450 |
Colour | Multi-Colour |
Form Factor | Laptop |
Item Height | 1.2 Inches |
Item Width | 14 Inches |
Standing screen display size | 14 Inches |
Screen Resolution | 1366×768 |
Resolution | 1366 x 768 |
Product Dimensions | 22.86 x 35.56 x 3.05 cm; 907.18 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | ThinkPad T440P |
Processor Brand | Intel |
Processor Type | Ryzen 3 5300U |
Processor Speed | 2.3 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR3 |
Computer Memory Type | DDR3 SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 2.6 GHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Headphones |
Graphics Coprocessor | Intel HD Graphics 5500 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR3 SDRAM |
Graphics Card Ram Size | 2 MB |
Graphics Card Interface | AGP |
Connectivity Type | Bluetooth |
Wireless Type | 802.11a/b/g/n/ac |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Watt Hours |
Lithium Battery Weight | 0.9 Grams |
Number of Lithium Ion Cells | 3 |
Number of Lithium Metal Cells | 4 |
Included Components | Ac adapter |
Manufacturer | intel |
Country of Origin | India |
Item Weight | 907 g |
Reviews
There are no reviews yet.