Technical Details
| Brand | HP |
|---|---|
| Manufacturer | hp |
| Series | Hp EliteBook-cr |
| Form Factor | Laptop |
| Item Height | 10 Centimeters |
| Item Width | 48 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366 x 768 |
| Resolution | HD (1366 x 768) Pixels |
| Product Dimensions | 34 x 48 x 10 cm; 1.5 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Hp EliteBook 840G3-cr |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 2.3 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA-300 |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones |
| Speaker Description | Integrated high quality speakers |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 3.0 Ports | 2 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Power Source | ac |
| Hardware Platform | Windows |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 3 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 55 Watt Hours |
| Lithium Battery Weight | 50 Grams |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop,Battery,Power Cord |
| Manufacturer | hp |
| Warranty | 1 Year On-site |
| Item Weight | 1 kg 500 g |

















Reviews
There are no reviews yet.